 |
Type | Hatchback | | |  |
Seats | 4/5 | | |  |
Doors | 3 | | |
 |
Top Speed | 243 km/h | | |  |
Acceleration (0-100 km/h) | 6.60s | | |  |
Standing 1/4 mile | 15.00s | | |  |
Power-to-weight | 157.41 hp/ton | | |  |
Specific Output | 125.77 hp/litre | | |  |
CO2 Emissions | 223.0 g/km | | |
 |
Engine | Straight 4 | Straight 4 | |  |
Valve train | Double overhead camshaft (per bank) | | |  |
Valves | 5 valves per cylinder
20 total valves | | |  |
Displacement | 1781 cc | 4398 cc | |  |
Bore x Stroke | 81.00 mm x 86.40 mm
0.94 ratio | 100.00 mm x 140.00 mm
0.71 ratio | |  |
Compression ratio | 9.00:1 | | |  |
Maximum power | 224 hp @ 5900 rpm | | |  |
Maximum torque | 280 Nm @ 2200 rpm | | |  |
Fuel | Petrol | Petrol | |  |
Catalytic converter | yes | no | |  |
Coolant | Water | Water | |  |
Intercooler | yes | | |
 |
Wheelbase | 2519 mm | 3200 mm | |  |
Length | 4159 mm | 4318 mm | |  |
Width | 1763 mm | 1727 mm | |  |
Height | 1415 mm | | |  |
Track | front: 1527 mm
rear: 1503 mm | front: 1372 mm
rear: 1372 mm | |  |
Ground clearance | | 203 mm | |  |
Kerb weight | 1423 kg | | |  |
Frontal area | 2.06 | | |  |
Cx | 0.69 | | |  |
Drag coefficient | 0.335 | | |  |
Fuel capacity | 62 l | | |
 |
Engine location | Front | Front | |  |
Engine Alignment | Transverse | Longitudinal | |  |
Wheel Drive | Front wheel drive | Rear wheel drive | |  |
Transmission | 6, Manual
| 4, Manual
| |  |
Top gear ratio | 0.91 | | |  |
Steering | Rack & Pinion | | |  |
Power Steering | yes | | |  |
Turning circle | 10.90 m | m | |  |
Brakes | front: Disc Ventilated rear: Disc Ventilated with ABS servo assisted
| | |  |
Tyres | front: 225/45 R17 rear: 225/45 R17
| | |
|