 |
Engine | V 6 | Straight 6 | V 6 | V 6 | |
 |
Valve train | | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | |
 |
Valves | 4 valves per cylinder
24 total valves | 4 valves per cylinder
24 total valves | 4 valves per cylinder
24 total valves | 4 valves per cylinder
24 total valves | |
 |
Displacement | 2993 cc | 2993 cc | 2987 cc | 2993 cc | |
 |
Bore x Stroke | | 84.00 mm x 90.00 mm
0.93 ratio | 83.00 mm x 92.00 mm
0.9 ratio | | |
 |
Compression ratio | | 17.00:1 | 17.70:1 | | |
 |
Maximum power | 240 hp @ 3800 rpm | 286 hp @ 4400 rpm | 224 hp @ 3800 rpm | 245 hp @ 4000 rpm | |
 |
Maximum torque | 450 Nm @ 1600 rpm | 580 Nm @ 1750 rpm | 540 Nm @ 1600 rpm | 600 Nm @ 2000 rpm | |
 |
Fuel | Diesel | Diesel | Diesel | Diesel | |
 |
Catalytic converter | no | yes | yes | no | |
 |
Coolant | Water | Water | Water | Water | |
 |
Sump | Wet sumped | Wet sumped | Wet sumped | Wet sumped | |
 |
Engine location | Front | Front | Front | Front | |
 |
Engine Alignment | | Longitudinal | Longitudinal | Longitudinal | |
 |
Wheel Drive | Front wheel drive | Four wheel drive | Four wheel drive | Four wheel drive | |
 |
Transmission | 6, Automatic
| 6, Automatic
with overdrive
| 7, Automatic
| 6, Automatic
| |
 |
Top gear ratio | | 0.69 | 0.73 | | |
 |
Steering | | Rack & Pinion | Rack & Pinion | | |
 |
Power Steering | | yes | yes | yes | |
 |
Turning circle | n.d. m | 12.80 m | 11.50 m | n.d. m | |
 |
Brakes | front: Disc Ventilated rear: Disc Ventilated
| front: Disc Ventilated rear: Disc Ventilated with ABS servo assisted
| front: Disc Ventilated rear: Disc Ventilated with ABS servo assisted
| front: Disc Ventilated rear: Disc
| |
 |
Brake diameter | | front: 365 mm
rear: 345 mm
| | | |
 |
Wheels | | front: 8.5 18 rear: 8.5 18
| front: 7.5 17 rear: 8 17
| | |
 |
Tyres | front: 245/45 R18 rear: 245/45 R18
| front: 255/55 R18 rear: 255/55 R18
| front: 235/60 R17 rear: 255/55 R17
| front: 255/55 R19 rear: 255/55 R19
| |