 |
Engine | Straight 4 | V 6 | V 6 | V 6 | |
 |
Valve train | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | |
 |
Valves | 4 valves per cylinder
16 total valves | 4 valves per cylinder
24 total valves | 5 valves per cylinder
30 total valves | 4 valves per cylinder
24 total valves | |
 |
Displacement | 2998 cc | 2698 cc | 2771 cc | 2987 cc | |
 |
Bore x Stroke | | 83.00 mm x 83.10 mm
1 ratio | 82.50 mm x 86.40 mm
0.95 ratio | 83.00 mm x 92.00 mm
0.9 ratio | |
 |
Compression ratio | | 16.80:1 | 10.60:1 | 17.70:1 | |
 |
Maximum power | 166 hp @ 3000 rpm | 190 hp @ 3500 rpm | 194 hp @ 6000 rpm | 224 hp @ 3800 rpm | |
 |
Maximum torque | 380 Nm @ 1250 rpm | 400 Nm @ 1400 rpm | 280 Nm @ 3200 rpm | 415 Nm @ 1400 rpm | |
 |
Fuel | Diesel | Diesel | Petrol | Diesel | |
 |
Catalytic converter | no | yes | yes | yes | |
 |
Coolant | Water | Water | Water | Water | |
 |
Intercooler | | yes | | | |
 |
Sump | Wet sumped | Wet sumped | | Wet sumped | |
 |
Engine location | Front | Front | Front | Front | |
 |
Engine Alignment | | Longitudinal | Longitudinal | Longitudinal | |
 |
Wheel Drive | Rear wheel drive | Front wheel drive | Front wheel drive | Rear wheel drive | |
 |
Transmission | 5, Manual
| 6, Manual
| 5, Manual
| 6, Manual
| |
 |
Top gear ratio | | 0.55 | 0.77 | 0.83 | |
 |
Steering | | Rack & Pinion | Rack & Pinion | Rack & Pinion | |
 |
Power Steering | | yes | yes | yes | |
 |
Turning circle | n.d. m | 11.40 m | m | 10.80 m | |
 |
Brakes | front: Disc rear: Disc
| front: Disc Ventilated rear: Disc with ABS servo assisted
| front: Disc Ventilated rear: Disc with ABS
| front: Disc Ventilated rear: Disc with ABS servo assisted
| |
 |
Brake diameter | | | | front: 330 mm
rear: 290 mm
| |
 |
Wheels | | front: 7.5 17 rear: 7.5 17
| | front: 7.5 17 rear: 8.5 17
| |
 |
Tyres | front: 195/75 R16 rear: 195/75 R16
| front: 225/50 R17 rear: 225/50 R17
| | front: 225/45 R17 rear: 245/40 R17
| |