show best specs | |||
![]() | |||
Price
![]() | 19.486 € | ||
![]() | |||
Ownership cost/year | |||
![]() | |||
Engine | Flat 4 | ||
![]() | |||
Displacement | 150 cu in | ||
![]() | |||
Maximum power | 224 hp @ 5200 rpm | ||
![]() | |||
Fuel consumption | 19 / 24 / 21 US MPG (urban/extra-urban/combined) | ||
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | |||
![]() | |||
Price
![]() | 19.486 € | ||
![]() | |||
Ownership cost/year | |||
![]() | |||
Engine | Flat 4 | ||
![]() | |||
Displacement | 150 cu in | ||
![]() | |||
Maximum power | 224 hp @ 5200 rpm | ||
![]() | |||
Fuel consumption | 19 / 24 / 21 US MPG (urban/extra-urban/combined) | ||