show best specs | |||
![]() | |||
Price
![]() | 23.036 € | ||
![]() | |||
Ownership cost/year | |||
![]() | |||
Engine | Straight 4 | Flat 6 | |
![]() | |||
Displacement | 140 cu in | 244 cu in | |
![]() | |||
Maximum power | 120 hp @ 3600 rpm | 466 hp | |
![]() | |||
Maximum torque | 236 ft.lb @ 2000 rpm | ||
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | |||
![]() | |||
Price
![]() | 23.036 € | ||
![]() | |||
Ownership cost/year | |||
![]() | |||
Engine | Straight 4 | Flat 6 | |
![]() | |||
Displacement | 140 cu in | 244 cu in | |
![]() | |||
Maximum power | 120 hp @ 3600 rpm | 466 hp | |
![]() | |||
Maximum torque | 236 ft.lb @ 2000 rpm | ||