show best specs | ||
![]() | ||
Price
![]() | 25.327 € | |
![]() | ||
Ownership cost/year | ||
![]() | ||
Engine | Straight 4 | |
![]() | ||
Displacement | 2488 cc | |
![]() | ||
Maximum power | 136 hp @ 3600 rpm | |
![]() | ||
Maximum torque | 270 Nm @ 1600 rpm | |
![]() | ||
Top Speed | 135 km/h | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||
![]() | ||
Price
![]() | 25.327 € | |
![]() | ||
Ownership cost/year | ||
![]() | ||
Engine | Straight 4 | |
![]() | ||
Displacement | 2488 cc | |
![]() | ||
Maximum power | 136 hp @ 3600 rpm | |
![]() | ||
Maximum torque | 270 Nm @ 1600 rpm | |
![]() | ||
Top Speed | 135 km/h | |