 |
Type | Roadster | Fixed-head coupé | Hatchback | Fixed-head coupé | Saloon (sedan) | |  |
Seats | 4 | | | 2 | 4/5 | |  |
Doors | 2 | 2 | 0 | 2 | 4 | |
 |
Top Speed | 112 mph | 205 mph | 100 mph | | | |  |
Acceleration (0-100 km/h) | 10.88s | 3.3s | 14.9s | | | |  |
Power-to-weight | 160.2 hp/ton | 461.54 hp/ton | 62.06 hp/ton | 375 hp/ton | 158.54 hp/ton | |  |
Specific Output | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | |  |
Fuel consumption | 33.63 / 52.31 / 43.46 UK MPG (urban/extra-urban/combined) | 24.15 UK MPG (combined) | 38.7 / 58.85 / 49.56 UK MPG (urban/extra-urban/combined) | | | |  |
CO2 Emissions | 151 g/km | 279 g/km | 132 g/km | | | |
 |
Engine | | V 8 (90.0º vee) | | | V 6 ( 60.0º vee) | |  |
Valve train | | Double overhead camshaft (per bank) | | Double overhead camshaft (per bank) | Single overhead camshaft | |  |
Valves | | 4 valves per cylinder
32 total valves | | 4 valves per cylinder
| 4 valves per cylinder
24 total valves | |  |
Displacement | 83 cu in | 232 cu in | 73 cu in | 232 cu in | 215 cu in | |  |
Bore x Stroke | | 4 in x 3 in
1.33 ratio | | | 4 in x 3 in
1.19 ratio | |  |
Compression ratio | | 8.7:1 | | | 9.90:1 | |  |
Maximum power | 157 hp @ 5750 rpm | 600 hp @ 7000 rpm | 70 hp | 450 hp | 257 hp @ 6400 rpm | |  |
Maximum torque | | 443 ft.lb @ 3000 rpm | | | 255 ft.lb @ 3950 rpm | |  |
Maximum RPM | | | | | 6800 | |  |
Fuel | Petrol | Petrol | Petrol | Petrol | Petrol | |  |
Catalytic converter | no | no | no | no | yes | |  |
Construction | | Aluminium block &
Aluminium head | | Light alloy block &
Light alloy head | Aluminium block &
Aluminium head | |  |
Coolant | | | | | Water | |  |
Sump | | Dry sumped | | | | |
 |
Wheelbase | 91 in | 105 in | 97 in | | 113 in | |  |
Length | 140 in | 177 in | 157 in | | 208 in | |  |
Width | 64 in | 75 in | 67 in | | 74 in | |  |
Height | 59 in | 47 in | 59 in | | 56 in | |  |
Track | | front: 65 in
rear: 62 in | | | front: 62 in
rear: 62 in | |  |
Ground clearance | | | | | 5 in | |  |
Kerb weight | 2161 lb | 2866 lb | 2487 lb | 2646 lb | 3574 lb | |  |
Weight distribution | | | | | 64.00 | |  |
Frontal area | | | | | 2.22 | |  |
Cx | | | | | 0.69 | |  |
Drag coefficient | | | | | 0.312 | |  |
Fuel capacity | 8 UK Gal | | | | 14 UK Gal | |  |
Luggage Space | 500 l | | 280 l | | | |
 |
Engine location | Front | Middle | | Rear | Front | |  |
Engine Alignment | | Longitudinal | | Longitudinal | Longitudinal | |  |
Wheel Drive | Front wheel drive | Rear wheel drive | | Rear wheel drive | Rear wheel drive | |  |
Transmission | 5, Automatic
| 7, Double Clutch
| 5, Manual
| 6, sequential manual
| 4, Automatic
| |  |
Top gear ratio | | | | | 0.69 | |  |
Steering | | Rack & Pinion | | Rack & Pinion | Rack & Pinion | |  |
Power Steering | yes | yes | | yes | yes | |  |
Turns lock-to-lock | | | | | 3.1 | |  |
Turning circle | 30 ft | 0 ft | 0 ft | 0 ft | 38 ft | |  |
Brakes | | front: Disc Ventilated rear: Disc Ventilated with ABS
| | front: Disc Ventilated rear: Disc Ventilated
| front: Disc Ventilated rear: Disc with ABS servo assisted
| |  |
Brake diameter | | | | | front: 12 in
rear: 11 in
| |  |
Wheels | | front: 19 8.5 rear: 20 11
| | | front: 7 17 rear: 7 17
| |  |
Tyres | front: 205/40 R17 rear: 205/40 R17
| front: 235/35 R19 rear: 305/30 R20
| front: 215/40 R17 rear: 215/40 R17
| | front: 225/55 R17 rear: 225/55 R17
| |
|