show best specs | |||
![]() | |||
Price
![]() | 19.805 € | ||
![]() | |||
Ownership cost/year | |||
![]() | |||
Displacement | 76 cu in | ||
![]() | |||
Maximum power | 90 hp | ||
![]() | |||
Top Speed | 98 mph | ||
![]() | |||
Fuel consumption | 39.2 / 54.7 / 48 US MPG (urban/extra-urban/combined) | ||
![]() | |||
CO2 Emissions | 129 g/km | ||
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | |||
![]() | |||
Price
![]() | 19.805 € | ||
![]() | |||
Ownership cost/year | |||
![]() | |||
Displacement | 76 cu in | ||
![]() | |||
Maximum power | 90 hp | ||
![]() | |||
Top Speed | 98 mph | ||
![]() | |||
Fuel consumption | 39.2 / 54.7 / 48 US MPG (urban/extra-urban/combined) | ||
![]() | |||
CO2 Emissions | 129 g/km | ||