show best specs | ||
![]() | ||
Price
![]() | 14.215 € | |
![]() | ||
Ownership cost/year | ||
![]() | ||
Displacement | 1229 cc | |
![]() | ||
Maximum power | 70 hp | |
![]() | ||
Top Speed | 160 km/h | |
![]() | ||
Acceleration (0-100 km/h) | 14.5s | |
![]() | ||
Fuel consumption | 6.9 / 4.4 / 5.3 l/100km (urban/extra-urban/combined) | |
![]() | ||
CO2 Emissions | 124 g/km | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||
![]() | ||
Price
![]() | 14.215 € | |
![]() | ||
Ownership cost/year | ||
![]() | ||
Displacement | 1229 cc | |
![]() | ||
Maximum power | 70 hp | |
![]() | ||
Top Speed | 160 km/h | |
![]() | ||
Acceleration (0-100 km/h) | 14.5s | |
![]() | ||
Fuel consumption | 6.9 / 4.4 / 5.3 l/100km (urban/extra-urban/combined) | |
![]() | ||
CO2 Emissions | 124 g/km | |