 |
Type | Sport-utility vehicle | Sport-utility vehicle | Estate (station wagon) | Convertible (cabrio) | Saloon (sedan) | Saloon (sedan) | |  |
Seats | | | | | 4/5 | 4/5 | |  |
Doors | | 4 | 4 | 2 | 4 | 4 | |
 |
Top Speed | | | | | | 230 km/h | |  |
Standing km | | | | | | 28.90s | |  |
Power-to-weight | | | | | 59.39 hp/ton | 128.92 hp/ton | |  |
Specific Output | | 84.07 hp/litre | 76.77 hp/litre | 76.77 hp/litre | 44.26 hp/litre | 62.39 hp/litre | |
 |
Engine | | | | | Straight 4 | Straight 6 | |  |
Valve train | | | | | Overhead valves | Double overhead camshaft (per bank) | |  |
Valves | | | | | 2 valves per cylinder
8 total valves | 4 valves per cylinder
24 total valves | |  |
Displacement | 3456 cc | 4163 cc | 2996 cc | 2996 cc | 1107 cc | 3430 cc | |  |
Bore x Stroke | | | | | 72.00 mm x 68.00 mm
1.06 ratio | 92.00 mm x 86.00 mm
1.07 ratio | |  |
Compression ratio | | | | | 8.80:1 | 9.00:1 | |  |
Maximum power | 270 hp | 350 hp | 230 hp | 230 hp | 49 hp @ 4900 rpm | 214 hp @ 5700 rpm | |  |
Maximum torque | | | | | 84 Nm @ 3200 rpm | 305 Nm @ 4000 rpm | |  |
Fuel | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | |  |
Main bearings | | | | | | 7 | |  |
Coolant | | | | | Water | Water | |
 |
Wheelbase | | | | | 2400 mm | 2944 mm | |  |
Length | | | | | 4153 mm | 5024 mm | |  |
Width | | 1984 mm | 1816 mm | 1783 mm | 1620 mm | 1839 mm | |  |
Height | | 1737 mm | 1417 mm | 1384 mm | 1378 mm | 1410 mm | |  |
Track | | | | | front: 1283 mm
rear: 1251 mm | front: 1528 mm
rear: 1556 mm | |  |
Ground clearance | | | | | 178 mm | 140 mm | |  |
Kerb weight | | | | | 825 kg | 1660 kg | |  |
Drag coefficient | | | | | | 0.330 | |  |
Fuel capacity | | | | | 31.8 l | 102 l | |
 |
Engine location | | | | | Rear | Front | |  |
Engine Alignment | | | | | Longitudinal | Longitudinal | |  |
Wheel Drive | | | | | Rear wheel drive | Rear wheel drive | |  |
Transmission | | | | | 4, Manual
| 5, Manual
| |  |
Top gear ratio | | | | | 0.96 | 0.81 | |  |
Steering | | | | | Worm & Nut | Recirculating ball | |  |
Power Steering | | | | | | yes | |  |
Brakes | | | | | front: Disc rear: Drum
| front: Disc Ventilated rear: Disc with ABS servo assisted
| |  |
Brake diameter | | | | | | front: 296 mm
rear: 300 mm
| |  |
Wheels | | | | | | front: 7 15 rear: 7 15
| |  |
Tyres | | | | | | front: 225/60 R15 rear: 225/60 R15
| |
|