show best specs | ||||
![]() | ||||
Price
![]() | 54.611 € | |||
![]() | ||||
Ownership cost/year | ||||
![]() | ||||
Displacement | 183 cu in | |||
![]() | ||||
Top Speed | 155 mph | |||
![]() | ||||
Acceleration (0-100 km/h) | 6.2s | |||
![]() | ||||
Fuel consumption | 28.3 / 40.55 / 35.16 US MPG (urban/extra-urban/combined) | |||
![]() | ||||
CO2 Emissions | 175 g/km | |||
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||||
![]() | ||||
Price
![]() | 54.611 € | |||
![]() | ||||
Ownership cost/year | ||||
![]() | ||||
Displacement | 183 cu in | |||
![]() | ||||
Top Speed | 155 mph | |||
![]() | ||||
Acceleration (0-100 km/h) | 6.2s | |||
![]() | ||||
Fuel consumption | 28.3 / 40.55 / 35.16 US MPG (urban/extra-urban/combined) | |||
![]() | ||||
CO2 Emissions | 175 g/km | |||