 |
Engine | V 8 (90º vee) | V 6 ( 60.0º vee) | V 8 ( 90.0º vee) | V 6 ( 60.0º vee) | Straight 4 | Straight 6 | |
 |
Valve train | | Double overhead camshaft (per bank) | Overhead valves | Double overhead camshaft (per bank) | Single overhead camshaft | Single overhead camshaft | |
 |
Valves | | 4 valves per cylinder
24 total valves | 2 valves per cylinder
16 total valves | 4 valves per cylinder
24 total valves | 2 valves per cylinder
8 total valves | 2 valves per cylinder
12 total valves | |
 |
Displacement | 4395 cc | 3600 cc | 6162 cc | 3496 cc | 1753 cc | 2962 cc | |
 |
Bore x Stroke | 89.0 mm x 88.3 mm
1.01 ratio | 94 mm x 86 mm
1.09 ratio | 103.25 mm x 92.00 mm
1.12 ratio | 92.50 mm x 86.70 mm
1.07 ratio | 82.50 mm x 82.00 mm
1.01 ratio | 88.50 mm x 80.25 mm
1.1 ratio | |
 |
Compression ratio | 9.2:1 | 11.30:1 | 10.70:1 | 10.00:1 | 17.00:1 | 10.00:1 | |
 |
Maximum power | 507 hp @ 5500 rpm | 308 hp @ 6400 rpm | 436 hp @ 5900 rpm | 370 hp @ 5500 rpm | 115 hp @ 3700 rpm | 180 hp @ 5700 rpm | |
 |
Maximum torque | 700 Nm @ 3000 rpm | 370 Nm @ 5200 rpm | 575 Nm @ 4600 rpm | 475 Nm @ 3500 rpm | 280 Nm @ 1900 rpm | 255 Nm @ 4400 rpm | |
 |
Maximum RPM | | 7000 | | 6200 | | | |
 |
Fuel | Petrol | Petrol | Petrol | Petrol | Diesel | Petrol | |
 |
Catalytic converter | no | yes | yes | yes | yes | no | |
 |
Main bearings | | | 5 | | 5 | 7 | |
 |
Construction | | Aluminium block &
Aluminium head | Aluminium block &
Aluminium head | Aluminium block &
Aluminium head | | | |
 |
Coolant | | Water | Water | Water | Water | Water | |
 |
Intercooler | | | | yes | | | |
 |
Sump | | Wet sumped | Wet sumped | Wet sumped | Wet sumped | | |
 |
Manufacturer | Siemens | | | | | | |
 |
Code | MSD 85 | | | | | | |
 |
Engine location | Front | Front | Front | Front | Front | Front | |
 |
Engine Alignment | | Longitudinal | Longitudinal | | Transverse | Longitudinal | |
 |
Wheel Drive | Rear wheel drive | Rear wheel drive | Rear wheel drive | Four wheel drive | Front wheel drive | Rear wheel drive | |
 |
Transmission | 8, Automatic
| 6, Manual
with overdrive
| 6, Manual
| 6, Automatic
with overdrive
| 5, Manual
| 4, Automatic
| |
 |
Top gear ratio | 2.813 | 0.75 | 0.50 | | 0.72 | 1.00 | |
 |
Steering | | Rack & Pinion | Rack & Pinion | Rack & Pinion | Rack & Pinion | Recirculating ball | |
 |
Power Steering | | yes | yes | yes | yes | yes | |
 |
Turns lock-to-lock | | 2.5 | | 2.98 | 2.9 | 3.3 | |
 |
Turning circle | m | 11 m | 12 m | 12.1 m | m | 10.90 m | |
 |
Brakes | | front: Disc Ventilated rear: Disc Ventilated with ABS servo assisted
| front: Disc Ventilated rear: Disc Ventilated with ABS servo assisted
| front: Disc Ventilated rear: Disc with ABS servo assisted
| front: Disc Ventilated rear: Disc with ABS servo assisted
| front: Disc Ventilated rear: Disc with ABS servo assisted
| |
 |
Brake diameter | | front: 321 mm
rear: 315 mm
| front: 325 mm
rear: 305 mm
| | front: 278 mm
rear: 265 mm
| front: 284 mm
rear: 258 mm
| |
 |
Wheels | front: 8.5 20 rear: 9.5 20
| front: 7.5 18 rear: 7.5 18
| front: 8.5 18 rear: 10 19
| | front: 6 15 rear: 6 15
| front: 6.5 15 rear: 6.5 15
| |
 |
Tyres | front: 255/35Z R20 rear: 285/30Z R20
| front: 245/55 R18 rear: 245/55 R18
| front: 245/40 R18 rear: 285/35 R19
| front: 255/45 R19 rear: 255/45 R19
| front: 205/55 R16 rear: 205/55 R16
| front: 195/65 R15 rear: 195/65 R15
| |