 |
Type | Fastback | Fixed-head coupé | | |  |
Seats | 2+2 | 2 | | |  |
Doors | 5 | 2 | | |
 |
Top Speed | 99 mph | 218 mph | 75 mph | |  |
Acceleration (0-100 km/h) | 9s | 3s | | |  |
Power-to-weight | 49.65 hp/ton | | | |  |
Specific Output | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | |  |
Fuel consumption | 196 US MPG (combined) | | | |  |
CO2 Emissions | 27 g/km | 330 g/km | | |  |
Range | 500 | | | |  |
Range (on electric energy only) | 40-80 | | | |
 |
Engine | Straight 4 | V 12 | | |  |
Valve train | | Double overhead camshaft (per bank) | | |  |
Valves | 4 valves per cylinder
16 total valves | 4 valves per cylinder
48 total valves | | |  |
Displacement | 85 cu in | 382 cu in | 141 cu in | |  |
Bore x Stroke | | 4 in x 3 in
1.25 ratio | 3 in x 4 in
0.7 ratio | |  |
Compression ratio | | 13.5:1 | | |  |
Combined Power | | 960 | | |  |
Maximum power | 86 hp @ 4800 rpm | 800 hp @ 9000 rpm | 70 hp @ 4400 rpm | |  |
Maximum torque | 96 ft.lb @ 4250 rpm | 516 ft.lb @ 6750 rpm | | |  |
Maximum RPM | | 9250 | | |  |
Fuel | Petrol / Electric | Petrol / Electric | | |  |
Coolant | Water | | | |  |
Sump | Wet sumped | | | |  |
Maximum Power | | | | |
 |
Wheelbase | 106 in | 105 in | | |  |
Length | 177 in | 185 in | | |  |
Width | 70 in | 78 in | | |  |
Height | 57 in | 44 in | | |  |
Kerb weight | 3818 lb | | | |  |
Fuel capacity | 9 US Gal | | | |  |
Luggage Space | 310 l | | | |
 |
Engine location | | Rear | | |  |
Wheel Drive | Front wheel drive | Rear wheel drive | | |  |
Transmission | 1, Automatic
| 7, Double Clutch
| 4, Manual
| |  |
Steering | Rack & Pinion | | | |  |
Power Steering | yes | | | |  |
Turning circle | 36 ft | 0 ft | 0 ft | |  |
Brakes | front: Disc Ventilated rear: Disc
| front: Disc Ventilated rear: Disc Ventilated
| | |  |
Tyres | | front: 265/30 R19 rear: 345/30 R20
| | |
|