show best specs | |||
![]() | |||
Price
![]() | $ 37.411 | ||
![]() | |||
Ownership cost/year | |||
![]() | |||
Engine | Straight 4 | ||
![]() | |||
Displacement | 2198 cc | ||
![]() | |||
Maximum power | 100 hp @ 2900 rpm | ||
![]() | |||
Maximum torque | 250 Nm @ 1500 rpm | ||
![]() | |||
Top Speed | 135 km/h | ||
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | |||
![]() | |||
Price
![]() | $ 37.411 | ||
![]() | |||
Ownership cost/year | |||
![]() | |||
Engine | Straight 4 | ||
![]() | |||
Displacement | 2198 cc | ||
![]() | |||
Maximum power | 100 hp @ 2900 rpm | ||
![]() | |||
Maximum torque | 250 Nm @ 1500 rpm | ||
![]() | |||
Top Speed | 135 km/h | ||