show best specs | |||
![]() | |||
Price
![]() | 27.798 € | ||
![]() | |||
Ownership cost/year | |||
![]() | |||
Engine | Straight 4 | ||
![]() | |||
Displacement | 183 cu in | ||
![]() | |||
Maximum power | 150 hp @ 2800 rpm | ||
![]() | |||
Maximum torque | 277 ft.lb @ 1500 rpm | ||
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | |||
![]() | |||
Price
![]() | 27.798 € | ||
![]() | |||
Ownership cost/year | |||
![]() | |||
Engine | Straight 4 | ||
![]() | |||
Displacement | 183 cu in | ||
![]() | |||
Maximum power | 150 hp @ 2800 rpm | ||
![]() | |||
Maximum torque | 277 ft.lb @ 1500 rpm | ||