show best specs | ||||
![]() | ||||
Price
![]() | 32.300 € | |||
![]() | ||||
Ownership cost/year | ||||
![]() | ||||
Engine | Straight 4 | Straight 4 | ||
![]() | ||||
Displacement | 140 cu in | 145 cu in | ||
![]() | ||||
Maximum power | 125 hp @ 3500 rpm | 162 hp @ 5750 rpm | ||
![]() | ||||
Maximum torque | 229 ft.lb @ 1250 rpm | 161 ft.lb @ 4000 rpm | ||
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||||
![]() | ||||
Price
![]() | 32.300 € | |||
![]() | ||||
Ownership cost/year | ||||
![]() | ||||
Engine | Straight 4 | Straight 4 | ||
![]() | ||||
Displacement | 140 cu in | 145 cu in | ||
![]() | ||||
Maximum power | 125 hp @ 3500 rpm | 162 hp @ 5750 rpm | ||
![]() | ||||
Maximum torque | 229 ft.lb @ 1250 rpm | 161 ft.lb @ 4000 rpm | ||