show best specs | |||
![]() | |||
Price
![]() | 17.049 € | ||
![]() | |||
Ownership cost/year | |||
![]() | |||
Engine | Straight 3 | ||
![]() | |||
Displacement | 3954 cc | 989 cc | |
![]() | |||
Maximum power | 261 hp | 56 hp @ 5200 rpm | |
![]() | |||
Maximum torque | 88 Nm @ 3600 rpm | ||
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | |||
![]() | |||
Price
![]() | 17.049 € | ||
![]() | |||
Ownership cost/year | |||
![]() | |||
Engine | Straight 3 | ||
![]() | |||
Displacement | 3954 cc | 989 cc | |
![]() | |||
Maximum power | 261 hp | 56 hp @ 5200 rpm | |
![]() | |||
Maximum torque | 88 Nm @ 3600 rpm | ||