 |
Engine | V 6 | V 6 | Straight 4 | |
 |
Valve train | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | |
 |
Valves | 4 valves per cylinder
24 total valves | 4 valves per cylinder
24 total valves | 4 valves per cylinder
16 total valves | |
 |
Displacement | 2698 cc | 2987 cc | 2148 cc | |
 |
Bore x Stroke | 83.00 mm x 83.10 mm
1 ratio | 83.00 mm x 92.00 mm
0.9 ratio | 88.00 mm x 88.30 mm
1 ratio | |
 |
Compression ratio | 16.80:1 | 17.70:1 | 18.00:1 | |
 |
Maximum power | 190 hp @ 3500 rpm | 224 hp @ 3800 rpm | 150 hp @ 4200 rpm | |
 |
Maximum torque | 400 Nm @ 1400 rpm | 510 Nm @ 1600 rpm | 340 Nm @ 2000 rpm | |
 |
Fuel | Diesel | Diesel | Diesel | |
 |
Catalytic converter | yes | yes | yes | |
 |
Coolant | Water | Water | Water | |
 |
Intercooler | yes | | | |
 |
Sump | Wet sumped | Wet sumped | Wet sumped | |
 |
Engine location | Front | Front | Front | |
 |
Engine Alignment | Longitudinal | Longitudinal | Longitudinal | |
 |
Wheel Drive | Front wheel drive | Rear wheel drive | Rear wheel drive | |
 |
Transmission | 8, continuously variable transmission
| 7, Automatic
| 6, Manual
| |
 |
Top gear ratio | 0.37 | 0.73 | 0.83 | |
 |
Steering | Rack & Pinion | Rack & Pinion | Rack & Pinion | |
 |
Power Steering | yes | yes | yes | |
 |
Turning circle | 11.40 m | 10.80 m | 10.77 m | |
 |
Brakes | front: Disc Ventilated rear: Disc with ABS servo assisted
| front: Disc Ventilated rear: Disc with ABS servo assisted
| front: Disc Ventilated rear: Disc with ABS servo assisted
| |
 |
Brake diameter | | front: 330 mm
rear: 290 mm
| | |
 |
Wheels | front: 7.5 17 rear: 7.5 17
| front: 7.5 17 rear: 8.5 17
| front: 7 16 rear: 7 16
| |
 |
Tyres | front: 225/50 R17 rear: 225/50 R17
| front: 225/45 R17 rear: 245/40 R17
| front: 205/55 R16 rear: 205/55 R16
| |