 |
Type | Estate (station wagon) | Convertible (cabrio) | | Hatchback | Fixed-head coupé | |  |
Seats | 5 | 2 | | 4 | 2+2 | |  |
Doors | 5 | 2 | | 3 | 2 | |
 |
Top Speed | 154 mph | | | | | |  |
Acceleration (0-100 km/h) | 7.02s | | | 7.4s | | |  |
Power-to-weight | 148.69 hp/ton | 217.17 hp/ton | | | 312.31 hp/ton | |  |
Specific Output | 0 hp/cu in | 0 hp/cu in | | 0 hp/cu in | 0 hp/cu in | |  |
Fuel consumption | 33.13 US MPG (combined) | | | 36.18 US MPG (combined) | | |  |
CO2 Emissions | 165 g/km | | | | | |
 |
Engine | | Straight 6 | | Straight 4 | V 12 | |  |
Valve train | | Overhead valves | | Double overhead camshaft (per bank) | Single overhead camshaft | |  |
Valves | | 2 valves per cylinder
12 total valves | | 4 valves per cylinder
16 total valves | 2 valves per cylinder
24 total valves | |  |
Displacement | 183 cu in | 156 cu in | | 83 cu in | 242 cu in | |  |
Bore x Stroke | | 3 in x 3 in
1.04 ratio | | 3 in x 3 in
0.86 ratio | 3 in x 3 in
1.08 ratio | |  |
Compression ratio | | 9.50:1 | | 10.8:1 | 9.80:1 | |  |
Maximum power | 255 hp @ 6600 rpm | 172 hp @ 5500 rpm | | 160 hp | 406 hp @ 6750 rpm | |  |
Maximum torque | | 154 ft.lb @ 3000 rpm | | 170 ft.lb | 303 ft.lb @ 4000 rpm | |  |
Fuel | Petrol | Petrol | | Petrol | Petrol | |  |
Coolant | | Water | | | Water | |
 |
Wheelbase | | 90 in | | 91 in | 95 in | |  |
Length | 193 in | 153 in | | 144 in | 169 in | |  |
Width | 73 in | 59 in | | 64 in | 66 in | |  |
Height | 58 in | 49 in | | 58 in | 51 in | |  |
Track | | front: 50 in
rear: 50 in | | | front: 54 in
rear: 53 in | |  |
Ground clearance | | 7 in | | | | |  |
Kerb weight | 3781 lb | 1746 lb | | | 2866 lb | |  |
Weight distribution | | | | | 52.00 | |  |
Drag coefficient | | | | 0.35 | | |  |
Fuel capacity | 18 US Gal | 14 US Gal | | 9 US Gal | | |  |
Luggage Space | 1670 l | | | 500 l | | |
 |
Engine location | Front | Front | | Front | Front | |  |
Engine Alignment | | Longitudinal | | | Longitudinal | |  |
Wheel Drive | Rear wheel drive | Rear wheel drive | | Front wheel drive | Rear wheel drive | |  |
Transmission | | 4, Manual
| | 5, Manual
| 4, Manual
with overdrive
| |  |
Top gear ratio | | 1.00 | | | 0.76 | |  |
Power Steering | yes | | | | | |  |
Turns lock-to-lock | | 2 | | | | |  |
Turning circle | 0 ft | 36 ft | 0 ft | 31 ft | 0 ft | |  |
Brakes | | front: Disc rear: Drum
| | | | |  |
Tyres | | | | front: 205/50 R17 rear: 205/50 R17
| | |
|