 |
Type | Fixed-head coupé | Convertible (cabrio) | |  |
Seats | 2 | | |  |
Doors | 3 | 2 | |
 |
Power-to-weight | 184.44 hp/ton | | |  |
Specific Output | 89.83 hp/litre | 49.34 hp/litre | |
 |
Engine | V 6 | V 8 | |  |
Valve train | Double overhead camshaft (per bank) | Overhead valves | |  |
Valves | 4 valves per cylinder
24 total valves | | |  |
Displacement | 3696 cc | 6080 cc | |  |
Maximum power | 332 hp | 300 hp | |  |
Fuel | Petrol | Petrol | |
 |
Wheelbase | 2550 mm | 3200 mm | |  |
Length | 4250 mm | | |  |
Width | 1845 mm | | |  |
Height | 1315 mm | | |  |
Kerb weight | 1800 kg | | |  |
Fuel capacity | 72 l | | |  |
Luggage Space | 235 l | | |
 |
Engine location | Front | | |  |
Wheel Drive | Rear wheel drive | | |  |
Transmission | 7, Automatic
| 4, Automatic
| |  |
Steering | Rack & Pinion | | |  |
Power Steering | yes | | |  |
Turns lock-to-lock | 2.6 | | |  |
Turning circle | 10.60 m | m | |  |
Brakes | front: Disc Ventilated rear: Disc Ventilated
| front: Drum rear: Drum with ABS
| |  |
Tyres | front: 225/50 R18 rear: 245/45 R18
| | |
|