show best specs | ![]() | ||||||
![]() | |||||||
Price
![]() | £ 20.934 | £ 26.000 | £ 27.916 | ||||
![]() | |||||||
Ownership cost/year | |||||||
![]() | |||||||
Engine | Straight 4 | ||||||
![]() | |||||||
Displacement | 3470 cc | 3600 cc | 3600 cc | 2610 cc | |||
![]() | |||||||
Maximum power | 276 hp | 288 hp | 304 hp | 30 hp @ 1750 rpm | |||
![]() | |||||||
Top Speed | 70 km/h | ||||||
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ![]() | ||||||
![]() | |||||||
Price
![]() | £ 20.934 | £ 26.000 | £ 27.916 | ||||
![]() | |||||||
Ownership cost/year | |||||||
![]() | |||||||
Engine | Straight 4 | ||||||
![]() | |||||||
Displacement | 3470 cc | 3600 cc | 3600 cc | 2610 cc | |||
![]() | |||||||
Maximum power | 276 hp | 288 hp | 304 hp | 30 hp @ 1750 rpm | |||
![]() | |||||||
Top Speed | 70 km/h | ||||||