 |
Engine | V 12 ( 60.0º vee) | V 12 | V 12 (60º vee) | |
 |
Valve train | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | |
 |
Valves | 4 valves per cylinder
48 total valves | 4 valves per cylinder
48 total valves | 4 valves per cylinder
48 total valves | |
 |
Displacement | 5935 cc | 5935 cc | 6498 cc | |
 |
Bore x Stroke | 89.00 mm x 79.50 mm
1.12 ratio | 89 mm x 80 mm
1.11 ratio | 95 mm x 76.4 mm
1.24 ratio | |
 |
Compression ratio | 10.90:1 | 10.90:1 | 11.8:1 | |
 |
Maximum power | 517 hp @ 6500 rpm | 517 hp @ 6500 rpm | 700 hp @ 8250 rpm | |
 |
Maximum torque | 570 Nm @ 5750 rpm | 570 Nm @ 5750 rpm | 690 Nm @ 5500 rpm | |
 |
Fuel | Petrol | Petrol | Petrol | |
 |
Catalytic converter | yes | yes | yes | |
 |
Construction | | Alloy block &
Alloy head | Aluminium block &
Aluminium head | |
 |
Coolant | Water | Water | Water | |
 |
Intercooler | | | no | |
 |
Sump | | Wet sumped | Dry sumped | |
 |
Engine location | Front | Front | Middle | |
 |
Engine Alignment | Longitudinal | Longitudinal | Longitudinal | |
 |
Wheel Drive | Rear wheel drive | Rear wheel drive | Four wheel drive | |
 |
Transmission | 6, Manual
with overdrive
| 6, Manual
with overdrive
| 7, automated manual transmission
| |
 |
Top gear ratio | | | 0:1 | |
 |
Steering | Rack & Pinion | Rack & Pinion | Rack & Pinion | |
 |
Power Steering | yes | yes | | |
 |
Turns lock-to-lock | | 3 | | |
 |
Turning circle | n.d. m | n.d. m | 12.5 m | |
 |
Brakes | front: Disc Ventilated rear: Disc Ventilated with ABS servo assisted
| front: Disc Ventilated rear: Disc Ventilated with ABS servo assisted
| front: Disc Ventilated rear: Disc Ventilated
| |
 |
Brake diameter | front: 398 mm
rear: 360 mm
| front: 398 mm
rear: 360 mm
| front: 400 mm
rear: 380 mm
| |
 |
Wheels | front: 9 19 rear: 11 19
| front: 8.5 20 rear: 11 20
| front: 9 19 rear: 12 20
| |
 |
Tyres | front: 255/35 R19 rear: 295/30 R19
| front: 245/35 R20 rear: 295/30 R20
| front: 255/35Z R19 rear: 335/30Z R20
| |