 |
Engine | V 8 | V 8 ( 90.0º vee) | V 8 ( 90.0º vee) | V 8 | V 8 | Straight 4 | |
 |
Valve train | Overhead valves | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | Single overhead camshaft | Double overhead camshaft (per bank) | |
 |
Valves | 2 valves per cylinder
16 total valves | 4 valves per cylinder
32 total valves | 4 valves per cylinder
32 total valves | 4 valves per cylinder
32 total valves | 2 valves per cylinder
16 total valves | 4 valves per cylinder
16 total valves | |
 |
Displacement | 288 cu in | 330 cu in | 241 cu in | 241 cu in | 281 cu in | 122 cu in | |
 |
Bore x Stroke | 4 in x 3 in
1.39 ratio | 4 in x 4 in
0.85 ratio | 3 in x 3 in
1.01 ratio | 3 in x 3 in
1.01 ratio | 4 in x 4 in
1 ratio | 3 in x 4 in
0.93 ratio | |
 |
Compression ratio | 10.50:1 | 8.40:1 | 10.75:1 | 10.55:1 | | 8.00:1 | |
 |
Maximum power | 385 hp | 558 hp @ 6500 rpm | 284 hp @ 6000 rpm | 256 hp @ 6100 rpm | 208 hp | 210 hp @ 5750 rpm | |
 |
Maximum torque | | 500 ft.lb @ 4500 rpm | 286 ft.lb @ 4000 rpm | 266 ft.lb @ 4300 rpm | | 220 ft.lb @ 3500 rpm | |
 |
Maximum RPM | | 6500 | 6500 | | | | |
 |
Fuel | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | |
 |
Catalytic converter | no | yes | yes | yes | yes | no | |
 |
Main bearings | 5 | 8 | | | 5 | | |
 |
Construction | | Aluminium block &
Aluminium head | Aluminium block &
Aluminium head | | | Cast iron block &
Aluminium head | |
 |
Coolant | Water | Water | Water | Water | Water | Water | |
 |
Intercooler | | | | | | yes | |
 |
Sump | | Wet sumped | | | | Wet sumped | |
 |
Engine location | Middle | Middle | Front | Front | Front | Front | |
 |
Engine Alignment | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Transverse | |
 |
Wheel Drive | Rear wheel drive | Rear wheel drive | Rear wheel drive | Rear wheel drive | Rear wheel drive | Four wheel drive | |
 |
Transmission | 5, Manual
| 6, Manual
| 5, Automatic
| 5, Automatic
| 4, Automatic
| 5, Manual
| |
 |
Top gear ratio | | 0.63 | 0.71 | 0.75 | | 0.92 | |
 |
Steering | | Rack & Pinion | Rack & Pinion | Rack & Pinion | Rack & Pinion | Rack & Pinion | |
 |
Power Steering | | yes | yes | yes | yes | yes | |
 |
Turns lock-to-lock | | 2.7 | 2.7 | | | 2.8 | |
 |
Turning circle | 0 ft | 40 ft | 36 ft | 37 ft | 0 ft | 34 ft | |
 |
Brakes | | front: Disc Ventilated rear: Disc Ventilated with ABS servo assisted
| front: Disc Ventilated rear: Disc Ventilated with ABS servo assisted
| front: Disc Ventilated rear: Disc Ventilated with ABS servo assisted
| front: Disc Ventilated rear: Disc Ventilated servo assisted
| front: Disc Ventilated rear: Disc servo assisted
| |
 |
Brake diameter | | front: 14 in
rear: 13 in
| front: 12 in
rear: 11 in
| | | | |
 |
Wheels | | front: 9 18 rear: 11.5 19
| | | | front: 7.5 15 rear: 7.5 15
| |
 |
Tyres | | front: 235/45 R18 rear: 315/40 R19
| front: 235/50 R17 rear: 235/50 R17
| | | front: 205/50 R15 rear: 205/50 R15
| |