 |
Type | Hatchback | Estate (station wagon) | |  |
Seats | 4/5 | 4/5 | |  |
Doors | 3 | | |
 |
Power-to-weight | 77.57 hp/ton | 44.47 hp/ton | |  |
Specific Output | 55.08 hp/litre | 31.57 hp/litre | |  |
Fuel consumption | 7.8 / 4.7 / 5.8 l/100km (urban/extra-urban/combined) | | |  |
CO2 Emissions | 154.0 g/km | | |
 |
Engine | Straight 4 | Straight 4 | |  |
Valve train | Double overhead camshaft (per bank) | Side valves | |  |
Valves | 4 valves per cylinder
16 total valves | 2 valves per cylinder
8 total valves | |  |
Displacement | 1997 cc | 1172 cc | |  |
Bore x Stroke | 85.00 mm x 88.00 mm
0.97 ratio | 63.50 mm x 92.50 mm
0.69 ratio | |  |
Compression ratio | 18.30:1 | 7.00:1 | |  |
Maximum power | 110 hp @ 4000 rpm | 37 hp @ 4500 rpm | |  |
Maximum torque | 265 Nm @ 2000 rpm | 72 Nm @ 2500 rpm | |  |
Fuel | Diesel | Petrol | |  |
Catalytic converter | yes | no | |  |
Main bearings | 5 | | |  |
Coolant | Water | Water | |  |
Sump | Wet sumped | | |
 |
Wheelbase | 2640 mm | 2210 mm | |  |
Length | 4337 mm | 3312 mm | |  |
Width | 1839 mm | 1543 mm | |  |
Height | 1500 mm | 1600 mm | |  |
Track | front: 1535 mm
rear: 1531 mm | front: 1219 mm
rear: 1207 mm | |  |
Ground clearance | | 184 mm | |  |
Kerb weight | 1418 kg | 832 kg | |  |
Frontal area | 2.26 | | |  |
Cx | 0.73 | | |  |
Drag coefficient | 0.324 | | |  |
Fuel capacity | 53 l | 31.8 l | |
 |
Engine location | Front | Front | |  |
Engine Alignment | Transverse | Longitudinal | |  |
Wheel Drive | Front wheel drive | Rear wheel drive | |  |
Transmission | 6, Manual
| 4, Manual
| |  |
Top gear ratio | 0.79 | 1.00 | |  |
Steering | Rack & Pinion | | |  |
Power Steering | yes | | |  |
Turns lock-to-lock | 2.9 | 2 | |  |
Turning circle | m | 10.50 m | |  |
Brakes | front: Disc Ventilated rear: Disc with ABS servo assisted
| front: Drum rear: Drum
| |  |
Brake diameter | front: 300 mm
rear: 280 mm
| | |  |
Wheels | front: 6.5 16 rear: 6.5 16
| | |  |
Tyres | front: 205/55 R16 rear: 205/55 R16
| | |
|