 |
Type | Fixed-head coupé | Fixed-head coupé | | |  |
Seats | 2+2 | 2+2 | | |  |
Doors | 2 | 2 | | |
 |
Top Speed | | 203 km/h | | |  |
Standing 1/4 mile | | 17.00s | | |  |
Power-to-weight | 119.79 hp/ton | 158.75 hp/ton | | |  |
Specific Output | 76.82 hp/litre | 49.51 hp/litre | | |
 |
Engine | Straight 4 | V 8 | | |  |
Valve train | Double overhead camshaft (per bank) | Overhead valves | | |  |
Valves | 4 valves per cylinder
16 total valves | 2 valves per cylinder
16 total valves | | |  |
Displacement | 1497 cc | 5130 cc | | |  |
Bore x Stroke | 78.40 mm x 77.50 mm
1.01 ratio | 98.55 mm x 84.07 mm
1.17 ratio | | |  |
Compression ratio | 9.50:1 | 9.00:1 | | |  |
Maximum power | 115 hp @ 6000 rpm | 254 hp @ 4400 rpm | | |  |
Maximum torque | 135 Nm @ 5000 rpm | 460 Nm @ 2800 rpm | | |  |
Fuel | Petrol | Petrol | | |  |
Catalytic converter | yes | no | no | |  |
Coolant | Water | Water | | |  |
Sump | Wet sumped | | | |  |
Code | 4G91 | | | |
 |
Wheelbase | 2440 mm | 2896 mm | | |  |
Length | 4225 mm | 4915 mm | | |  |
Width | 1680 mm | 1727 mm | | |  |
Height | 1370 mm | 1500 mm | | |  |
Track | front: 1450 mm
rear: 1460 mm | front: 1346 mm
rear: 1384 mm | | |  |
Ground clearance | 150 mm | | | |  |
Kerb weight | 960 kg | 1600 kg | | |  |
Fuel capacity | 50 l | | | |
 |
Engine location | Front | Front | | |  |
Engine Alignment | Transverse | Longitudinal | | |  |
Wheel Drive | Front wheel drive | Rear wheel drive | | |  |
Transmission | 5, Manual
| 3, Automatic
| | |  |
Top gear ratio | 0.78 | 1.00 | | |  |
Steering | Rack & Pinion | | | |  |
Power Steering | yes | | | |  |
Brakes | front: Disc Ventilated rear: Drum servo assisted
| front: Disc rear: Disc servo assisted
| | |  |
Tyres | front: 175/70 R13 rear: 175/70 R13
| | | |
|