 |
Type | Saloon (sedan) | Sport-utility vehicle | Sport-utility vehicle | Saloon (sedan) | Sport-utility vehicle | | |  |
Seats | | | | | 1/7 | | |  |
Doors | | | | 4 | 5 | | |
 |
Power-to-weight | | | | | 138.26 hp/ton | | |  |
Specific Output | | | | 0 hp/cu in | 0 hp/cu in | | |
 |
Engine | | | | | V 6 | | |  |
Valve train | | | | | Double overhead camshaft (per bank) | | |  |
Valves | | | | | 4 valves per cylinder
24 total valves | | |  |
Displacement | 144 cu in | 152 cu in | 152 cu in | 151 cu in | 217 cu in | | |  |
Bore x Stroke | | | | | 4 in x 3 in
1.1 ratio | | |  |
Compression ratio | | | | | 11.3:1 | | |  |
Maximum power | 173 hp | 170 hp | 171 hp | 170 hp | 292 hp @ 6300 rpm | | |  |
Maximum torque | | | | | 270 ft.lb @ 3400 rpm | | |  |
Maximum RPM | | | | | 6700 | | |  |
Fuel | Petrol | Petrol | Petrol | Petrol | Petrol | | |  |
Construction | | | | | Aluminium block &
Aluminium head | | |
 |
Wheelbase | | | | | 119 in | | |  |
Length | | | | | 201 in | | |  |
Width | | | | 70 in | 79 in | | |  |
Height | | | | 57 in | 70 in | | |  |
Track | | | | | front: 68 in
rear: 67 in | | |  |
Ground clearance | | | | | 8 in | | |  |
Kerb weight | | | | | 4656 lb | | |  |
Fuel capacity | | | | | 18 UK Gal | | |
 |
Engine location | | | | | Front | | |  |
Wheel Drive | | | | | Four wheel drive | | |  |
Transmission | | | | | 6, Automatic
| | |  |
Steering | | | | | Rack & Pinion | | |  |
Turns lock-to-lock | | | | | 2.89 | | |  |
Turning circle | 0 ft | 0 ft | 0 ft | 0 ft | 40 ft | 0 ft | |  |
Brakes | | | | | front: Disc Ventilated rear: Disc Ventilated with ABS
| | |  |
Brake diameter | | | | | front: 13 in
rear: 13 in
| | |  |
Wheels | | | | | front: 7.5 18 rear: 7.5 18
| | |  |
Tyres | | | | | front: 255/65 R18 rear: 255/65 R18
| | |
|