show best specs | |||
![]() | |||
Price
![]() | 38.020 € | ||
![]() | |||
Ownership cost/year | |||
![]() | |||
Displacement | 1998 cc | ||
![]() | |||
Maximum power | 220 hp | ||
![]() | |||
Top Speed | 240 km/h | ||
![]() | |||
Acceleration (0-100 km/h) | 7.7s | ||
![]() | |||
Fuel consumption | 13.5 / 6.6 / 9.1 l/100km (urban/extra-urban/combined) | ||
![]() | |||
CO2 Emissions | 214 g/km | ||
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | |||
![]() | |||
Price
![]() | 38.020 € | ||
![]() | |||
Ownership cost/year | |||
![]() | |||
Displacement | 1998 cc | ||
![]() | |||
Maximum power | 220 hp | ||
![]() | |||
Top Speed | 240 km/h | ||
![]() | |||
Acceleration (0-100 km/h) | 7.7s | ||
![]() | |||
Fuel consumption | 13.5 / 6.6 / 9.1 l/100km (urban/extra-urban/combined) | ||
![]() | |||
CO2 Emissions | 214 g/km | ||