 |
Type | Hatchback | |  |
Seats | 4/5 | |  |
Doors | 3 | |
 |
Power-to-weight | 77.57 hp/ton | |  |
Specific Output | 55.08 hp/litre | |  |
Fuel consumption | 7.8 / 4.7 / 5.8 l/100km (urban/extra-urban/combined) | |  |
CO2 Emissions | 154.0 g/km | |
 |
Engine | Straight 4 | |  |
Valve train | Double overhead camshaft (per bank) | |  |
Valves | 4 valves per cylinder
16 total valves | |  |
Displacement | 1997 cc | |  |
Bore x Stroke | 85.00 mm x 88.00 mm
0.97 ratio | |  |
Compression ratio | 18.30:1 | |  |
Maximum power | 110 hp @ 4000 rpm | |  |
Maximum torque | 265 Nm @ 2000 rpm | |  |
Fuel | Diesel | |  |
Catalytic converter | yes | |  |
Main bearings | 5 | |  |
Coolant | Water | |  |
Sump | Wet sumped | |
 |
Wheelbase | 2640 mm | |  |
Length | 4337 mm | |  |
Width | 1839 mm | |  |
Height | 1500 mm | |  |
Track | front: 1535 mm
rear: 1531 mm | |  |
Kerb weight | 1418 kg | |  |
Frontal area | 2.26 | |  |
Cx | 0.73 | |  |
Drag coefficient | 0.324 | |  |
Fuel capacity | 53 l | |
 |
Engine location | Front | |  |
Engine Alignment | Transverse | |  |
Wheel Drive | Front wheel drive | |  |
Transmission | 6, Manual
| |  |
Top gear ratio | 0.79 | |  |
Steering | Rack & Pinion | |  |
Power Steering | yes | |  |
Turns lock-to-lock | 2.9 | |  |
Brakes | front: Disc Ventilated rear: Disc with ABS servo assisted
| |  |
Brake diameter | front: 300 mm
rear: 280 mm
| |  |
Wheels | front: 6.5 16 rear: 6.5 16
| |  |
Tyres | front: 205/55 R16 rear: 205/55 R16
| |
|