 |
Type | Fixed-head coupé | Hatchback | Roadster | |  |
Seats | 2 | 4 | 1/2 | |  |
Doors | 2 | 2 | | |
 |
Top Speed | | 335 km/h | 140 km/h | |  |
Acceleration (0-100 km/h) | | 3.7s | | |  |
Power-to-weight | | 351.06 hp/ton | | |  |
Specific Output | 122.22 hp/litre | 105.4 hp/litre | | |  |
Fuel consumption | | 15.4 l/100km (combined) | | |  |
CO2 Emissions | | 360 g/km | | |  |
Range | | | 220 km | |
 |
Engine | | V 12 | | |  |
Valve train | | Double overhead camshaft (per bank) | | |  |
Valves | 4 valves per cylinder
32 total valves | 4 valves per cylinder
| | |  |
Displacement | 4500 cc | 6262 cc | | |  |
Maximum power | 550 hp @ 8500 rpm | 660 hp @ 8000 rpm | | |  |
Maximum torque | 500 Nm @ 5400 rpm | 683 Nm @ 6000 rpm | | |  |
Fuel | Petrol | Petrol | Electric | |  |
Construction | Aluminium block &
Aluminium head | | | |  |
Coolant | Water | | | |  |
Sump | Dry sumped | | | |  |
Maximum Power | | | | |  |
Maximum Torque | | | | |  |
Battery Power | | | | |
 |
Wheelbase | | 2990 mm | | |  |
Length | | 4907 mm | | |  |
Width | | 1953 mm | | |  |
Height | | 1379 mm | | |  |
Kerb weight | | 1880 kg | 650 kg | |  |
Weight distribution | | 47 | | |  |
Fuel capacity | | 91 l | | |  |
Luggage Space | | 452 l | | |
 |
Engine location | Front | Front | | |  |
Wheel Drive | Rear wheel drive | Four wheel drive | | |  |
Transmission | 6, Manual
| 7, Automatic
| | |  |
Turning circle | m | n.d. m | m | |  |
Brakes | with ABS
| front: Disc Ventilated rear: Disc Ventilated
| | |  |
Wheels | front: 19 9 rear: 19 12
| | | |  |
Tyres | front: 245/35Z R19 rear: 325/30Z R19
| front: 245/35 R20 rear: 295/35 R20
| | |
|