show best specs | ||
![]() | ||
Price
![]() | ||
![]() | ||
Ownership cost/year | ||
![]() | ||
Engine | Straight 4 | |
![]() | ||
Displacement | 1995 cc | |
![]() | ||
Maximum power | 200 hp @ 5500 rpm | |
![]() | ||
Maximum torque | 298 Nm @ 3000 rpm | |
![]() | ||
Top Speed | 212 km/h | |
![]() | ||
Fuel consumption | 11.2 / 9.2 / 9.87 l/100km (urban/extra-urban/combined) | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||
![]() | ||
Price
![]() | ||
![]() | ||
Ownership cost/year | ||
![]() | ||
Engine | Straight 4 | |
![]() | ||
Displacement | 1995 cc | |
![]() | ||
Maximum power | 200 hp @ 5500 rpm | |
![]() | ||
Maximum torque | 298 Nm @ 3000 rpm | |
![]() | ||
Top Speed | 212 km/h | |
![]() | ||
Fuel consumption | 11.2 / 9.2 / 9.87 l/100km (urban/extra-urban/combined) | |