 |
Type | Hatchback | |  |
Seats | 1/5 | |  |
Doors | 5 | |
 |
Top Speed | 135 km/h | |
 |
Fuel | Electric | |  |
Engine | Permanent magnetic electric traction | |  |
Maximum Power | | |  |
Maximum Torque | | |  |
Battery Power | | |
 |
Wheelbase | 2649.2 mm | |  |
Length | 4391.7 mm | |  |
Width | 1823.7 mm | |  |
Height | 1478.3 mm | |  |
Track | front: 1536.7 mm
rear: 1513.8 mm | |  |
Luggage Space | 965.2 l | |  |
Head Room | 838.2 | |
 |
Engine location | Front | |  |
Wheel Drive | Front wheel drive | |  |
Transmission | 1, Automatic
| |  |
Steering | Rack & Pinion | |  |
Power Steering | yes | |  |
Brakes | front: Disc Ventilated rear: Disc with ABS servo assisted
| |  |
Brake diameter | front: 320 mm
rear: 280 mm
| |  |
Tyres | front: 225/50 R17 rear: 225/50 R17
| |
|