show best specs | ||||
![]() | ||||
Price
![]() | 45.419 € | |||
![]() | ||||
Ownership cost/year | ||||
![]() | ||||
Displacement | 97 cu in | 183 cu in | ||
![]() | ||||
Maximum power | 200 hp | 231 hp | ||
![]() | ||||
Top Speed | 121 mph | |||
![]() | ||||
Fuel consumption | 18.52 / 30.95 / 24.76 US MPG (urban/extra-urban/combined) | |||
![]() | ||||
CO2 Emissions | 250 g/km | |||
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||||
![]() | ||||
Price
![]() | 45.419 € | |||
![]() | ||||
Ownership cost/year | ||||
![]() | ||||
Displacement | 97 cu in | 183 cu in | ||
![]() | ||||
Maximum power | 200 hp | 231 hp | ||
![]() | ||||
Top Speed | 121 mph | |||
![]() | ||||
Fuel consumption | 18.52 / 30.95 / 24.76 US MPG (urban/extra-urban/combined) | |||
![]() | ||||
CO2 Emissions | 250 g/km | |||