 |
Engine | V 8 | V 8 ( 90.0º vee) | V 8 | V 6 | Straight 4 | |
 |
Valve train | | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | | |
 |
Valves | 3 valves per cylinder
24 total valves | 4 valves per cylinder
32 total valves | 4 valves per cylinder
32 total valves | 4 valves per cylinder
24 total valves | 4 valves per cylinder
16 total valves | |
 |
Displacement | 332 cu in | 254 cu in | 305 cu in | 211 cu in | 97 cu in | |
 |
Bore x Stroke | | 3 in x 4 in
0.91 ratio | | 4 in x 3 in
1.13 ratio | | |
 |
Compression ratio | | 12.50:1 | 11.50:1 | 10.80:1 | 10.5:1 | |
 |
Maximum power | 507 hp @ 6100 rpm | 350 hp @ 6800 rpm | 385 hp @ 6500 rpm | 272 hp @ 6200 rpm | 115 hp @ 6000 rpm | |
 |
Maximum torque | 516 ft.lb @ 2750 rpm | 325 ft.lb @ 3500 rpm | 380 ft.lb @ 3500 rpm | 246 ft.lb @ 4700 rpm | 110 ft.lb @ 4500 rpm | |
 |
Fuel | Petrol | Petrol | Petrol | Petrol | Petrol / Gas (LPG) | |
 |
Catalytic converter | no | yes | yes | yes | no | |
 |
Construction | | | Aluminium block &
Aluminium head | | | |
 |
Coolant | Water | Water | Water | Water | | |
 |
Sump | Wet sumped | Wet sumped | Wet sumped | Wet sumped | | |
 |
Engine location | Front | Front | Front | Front | | |
 |
Engine Alignment | | Longitudinal | Longitudinal | Transverse | | |
 |
Wheel Drive | Four wheel drive | Four wheel drive | Rear wheel drive | Front wheel drive | | |
 |
Transmission | 5, Automatic
| 6, Automatic
with overdrive
| 6, Automatic
with overdrive
| 6, Automatic
with overdrive
| 5, Manual
| |
 |
Top gear ratio | | 0.69 | 0.69 | 0.61 | | |
 |
Steering | Recirculating ball | Rack & Pinion | Rack & Pinion | Rack & Pinion | | |
 |
Power Steering | yes | yes | yes | yes | | |
 |
Turns lock-to-lock | | | | 2.9 | | |
 |
Turning circle | 44 ft | 39 ft | 38 ft | 39 ft | 0 ft | |
 |
Brakes | front: Disc Ventilated rear: Disc Ventilated
| front: Disc Ventilated rear: Disc Ventilated with ABS servo assisted
| front: Disc Ventilated rear: Disc
| front: Disc Ventilated rear: Disc with ABS servo assisted
| | |
 |
Brake diameter | | | | front: 13 in
rear: 12 in
| | |
 |
Wheels | | front: 8 17 rear: 8 17
| | front: 7.5 20 rear: 7.5 20
| | |
 |
Tyres | front: 285/55 R18 rear: 285/55 R18
| front: 235/55 R17 rear: 235/55 R17
| front: 245/40 R19 rear: 245/40 R19
| front: 245/50 R20 rear: 245/50 R20
| | |