show best specs | |||
![]() | |||
Price
![]() | $ 27.590 | ||
![]() | |||
Ownership cost/year | |||
![]() | |||
Engine | Straight 4 | ||
![]() | |||
Displacement | 2443 cc | 1998 cc | |
![]() | |||
Maximum power | 105 hp @ 4500 rpm | 237 hp | |
![]() | |||
Maximum torque | 179 Nm @ 3000 rpm | ||
![]() | |||
Top Speed | 182 km/h | ||
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | |||
![]() | |||
Price
![]() | $ 27.590 | ||
![]() | |||
Ownership cost/year | |||
![]() | |||
Engine | Straight 4 | ||
![]() | |||
Displacement | 2443 cc | 1998 cc | |
![]() | |||
Maximum power | 105 hp @ 4500 rpm | 237 hp | |
![]() | |||
Maximum torque | 179 Nm @ 3000 rpm | ||
![]() | |||
Top Speed | 182 km/h | ||