show best specs | ![]() | ||||||
![]() | |||||||
Price
![]() | £ 18.847 | £ 29.626 | £ 23.955 | £ 31.713 | £ 11.175 | ||
![]() | |||||||
Ownership cost/year | |||||||
![]() | |||||||
Engine | V 6 | ||||||
![]() | |||||||
Displacement | 3600 cc | 2996 cc | 3000 cc | 3600 cc | 1999 cc | ||
![]() | |||||||
Maximum power | 283 hp | 230 hp | 270 hp | 304 hp | 160 hp | ||
![]() | |||||||
Maximum torque | 353 Nm | ||||||
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ![]() | ||||||
![]() | |||||||
Price
![]() | £ 18.847 | £ 29.626 | £ 23.955 | £ 31.713 | £ 11.175 | ||
![]() | |||||||
Ownership cost/year | |||||||
![]() | |||||||
Engine | V 6 | ||||||
![]() | |||||||
Displacement | 3600 cc | 2996 cc | 3000 cc | 3600 cc | 1999 cc | ||
![]() | |||||||
Maximum power | 283 hp | 230 hp | 270 hp | 304 hp | 160 hp | ||
![]() | |||||||
Maximum torque | 353 Nm | ||||||