show best specs | |||
![]() | |||
Price
![]() | 27.810 € | 11.420 € | |
![]() | |||
Ownership cost/year | |||
![]() | |||
Engine | Straight 4 | ||
![]() | |||
Displacement | 122 cu in | 110 cu in | |
![]() | |||
Maximum power | 90 hp @ 3500 rpm | 136 hp | |
![]() | |||
Maximum torque | 177 ft.lb @ 1500 rpm | ||
![]() | |||
CO2 Emissions | 199 g/km | ||
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | |||
![]() | |||
Price
![]() | 27.810 € | 11.420 € | |
![]() | |||
Ownership cost/year | |||
![]() | |||
Engine | Straight 4 | ||
![]() | |||
Displacement | 122 cu in | 110 cu in | |
![]() | |||
Maximum power | 90 hp @ 3500 rpm | 136 hp | |
![]() | |||
Maximum torque | 177 ft.lb @ 1500 rpm | ||
![]() | |||
CO2 Emissions | 199 g/km | ||