show best specs | |||
![]() | |||
Price
![]() | $ 21.095 | $ 120.250 | |
![]() | |||
Ownership cost/year | |||
![]() | |||
Engine | Flat 4 | ||
![]() | |||
Displacement | 150 cu in | 259 cu in | |
![]() | |||
Maximum power | 170 hp @ 6000 rpm | 400 hp | |
![]() | |||
Fuel consumption | 20 / 25.99 / 22 US MPG (urban/extra-urban/combined) | ||
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | |||
![]() | |||
Price
![]() | $ 21.095 | $ 120.250 | |
![]() | |||
Ownership cost/year | |||
![]() | |||
Engine | Flat 4 | ||
![]() | |||
Displacement | 150 cu in | 259 cu in | |
![]() | |||
Maximum power | 170 hp @ 6000 rpm | 400 hp | |
![]() | |||
Fuel consumption | 20 / 25.99 / 22 US MPG (urban/extra-urban/combined) | ||