 |
Type | Sport-utility vehicle | |  |
Seats | | |  |
Doors | 4 | |
 |
Specific Output | 65.79 hp/litre | |
 |
Engine | V 6 (60º vee) | |  |
Valve train | Single overhead camshaft | |  |
Valves | 4 valves per cylinder
24 total valves | |  |
Displacement | 3952 cc | |  |
Bore x Stroke | 96 mm x 91 mm
1.05 ratio | |  |
Compression ratio | 10.3:1 | |  |
Maximum power | 260 hp @ 6000 rpm | |  |
Maximum torque | 359 Nm @ 4200 rpm | |  |
Maximum RPM | 6000 | |  |
Fuel | Petrol | |
 |
Wheelbase | 2763 mm | |  |
Length | 4544 mm | |  |
Width | 1856.9 mm | |  |
Height | 1775.8 mm | |  |
Track | front: 1549.4 mm
rear: 1549.4 mm | |  |
Fuel capacity | 73.8 l | |
 |
Engine location | Front | |  |
Engine Alignment | Longitudinal | |  |
Wheel Drive | Four wheel drive | |  |
Transmission | 5, Automatic
| |  |
Steering | Rack & Pinion | |  |
Power Steering | yes | |  |
Turns lock-to-lock | 3.42 | |  |
Turning circle | 11.1 m | |  |
Brakes | front: Disc Ventilated rear: Disc with ABS
| |  |
Brake diameter | front: 302 mm
rear: 316 mm
| |  |
Wheels | front: 7 17 rear: 7 17
| |  |
Tyres | front: 235/65 R17 rear: 235/65 R17
| |
|