show best specs | |||
![]() | |||
Price
![]() | $ 40.969 | ||
![]() | |||
Ownership cost/year | |||
![]() | |||
Engine | Straight 4 | ||
![]() | |||
Displacement | 95 cu in | 75 cu in | |
![]() | |||
Maximum power | 15 hp | ||
![]() | |||
Top Speed | 112 mph | ||
![]() | |||
Acceleration (0-100 km/h) | 12.81s | ||
![]() | |||
Fuel consumption | 45.23 US MPG (combined) | ||
![]() | |||
CO2 Emissions | 139 g/km | ||
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | |||
![]() | |||
Price
![]() | $ 40.969 | ||
![]() | |||
Ownership cost/year | |||
![]() | |||
Engine | Straight 4 | ||
![]() | |||
Displacement | 95 cu in | 75 cu in | |
![]() | |||
Maximum power | 15 hp | ||
![]() | |||
Top Speed | 112 mph | ||
![]() | |||
Acceleration (0-100 km/h) | 12.81s | ||
![]() | |||
Fuel consumption | 45.23 US MPG (combined) | ||
![]() | |||
CO2 Emissions | 139 g/km | ||