 |
Engine | Straight 4 | Straight 4 | Straight 4 | Straight 6 | | Straight 5 | |
 |
Valve train | | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | | Double overhead camshaft (per bank) | |
 |
Valves | 4 valves per cylinder
16 total valves | 4 valves per cylinder
16 total valves | 4 valves per cylinder
16 total valves | 4 valves per cylinder
24 total valves | 4 valves per cylinder
16 total valves | 4 valves per cylinder
20 total valves | |
 |
Displacement | 2198 cc | 2184 cc | 1997 cc | 1995 cc | 1996 cc | 2226 cc | |
 |
Bore x Stroke | | 86.00 mm x 94.00 mm
0.91 ratio | 85.00 mm x 88.00 mm
0.97 ratio | 90 mm x 84 mm
1.07 ratio | | 81.00 mm x 86.40 mm
0.94 ratio | |
 |
Compression ratio | | | 17.60:1 | 16.5:1 | | 9.30:1 | |
 |
Maximum power | 100 hp @ 2900 rpm | 173 hp @ 3500 rpm | 136 hp @ 4000 rpm | 184 hp @ 4000 rpm | 90 hp @ 3500 rpm | 230 hp @ 5900 rpm | |
 |
Maximum torque | 250 Nm @ 1500 rpm | 400 Nm @ 2000 rpm | 320 Nm @ 2000 rpm | 380 Nm @ 2750 rpm | 260 Nm @ 1500 rpm | 350 Nm @ 1950 rpm | |
 |
Fuel | Diesel | Diesel | Diesel | Diesel | Diesel | Petrol | |
 |
Catalytic converter | no | yes | yes | no | no | yes | |
 |
Main bearings | | | | | | 6 | |
 |
Coolant | Water | Water | Water | Water | Water | Water | |
 |
Intercooler | | | yes | | | | |
 |
Sump | Wet sumped | Wet sumped | Wet sumped | Wet sumped | Wet sumped | Wet sumped | |
 |
Engine location | Front | Front | Front | Front | Front | Front | |
 |
Engine Alignment | Transverse | Transverse | Transverse | Transverse | Transverse | Longitudinal | |
 |
Wheel Drive | Front wheel drive | Four wheel drive | Front wheel drive | Four wheel drive | Rear wheel drive | Four wheel drive | |
 |
Transmission | 5, Manual
| 6, Manual
| 6, Manual
| 6, Manual
| 6, Manual
| 6, Manual
| |
 |
Top gear ratio | | | 0.53 | 3.077 | | 0.73 | |
 |
Steering | Rack & Pinion | Rack & Pinion | Rack & Pinion | Rack & Pinion | | | |
 |
Power Steering | yes | yes | yes | | | | |
 |
Turns lock-to-lock | 3.87 | | 3.3 | | 3.2 | | |
 |
Turning circle | 12.30 m | 12.2 m | 11.90 m | 11.9 m | 12.40 m | m | |
 |
Brakes | front: Disc Ventilated rear: Disc
| front: Disc Ventilated rear: Disc Ventilated with ABS servo assisted
| front: Disc Ventilated rear: Disc with ABS servo assisted
| front: Disc Ventilated rear: Disc Ventilated with ABS
| front: Disc Ventilated rear: Disc
| front: Disc Ventilated rear: Disc Ventilated with ABS servo assisted
| |
 |
Brake diameter | | | front: 330 mm
rear: 290 mm
| front: 328 mm
rear: 330 mm
| | | |
 |
Wheels | | front: 7.5 18 rear: 7.5 19
| front: 7 17 rear: 7 17
| front: 7.5 17 rear: 7.5 17
| | front: 7.5 16 rear: 7.5 16
| |
 |
Tyres | front: 215/70 R15 rear: 215/70 R15
| front: 235/60 R18 rear: 235/55 R19
| front: 225/50 R17 rear: 225/50 R17
| front: 225/60 R17 rear: 225/60 R17
| front: 205/65 R16 rear: 205/65 R16
| front: 225/50 R16 rear: 225/50 R16
| |