 |
Type | | Sport-utility vehicle | Sport-utility vehicle | Estate (station wagon) | Tourer | Van (panelvan) | |  |
Seats | | | | | 4/5 | 3 | |  |
Doors | | 4 | 4 | 4 | | 2 | |
 |
Top Speed | | | | | | 87 mph | |  |
Power-to-weight | | | | | | 30.3 hp/ton | |  |
Specific Output | | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | | 0 hp/cu in | |
 |
Engine | | | | | | Straight 4 | |  |
Displacement | 213 cu in | 183 cu in | 183 cu in | 183 cu in | 98 cu in | 150 cu in | |  |
Bore x Stroke | | | | | 5 in x 5 in
1 ratio | | |  |
Maximum power | 263 hp | 265 hp | 300 hp | 270 hp | | 100 hp @ 3500 rpm | |  |
Maximum torque | | | | | | 192 ft.lb @ 1600 rpm | |  |
Fuel | Petrol | Diesel | Petrol | Petrol | Petrol | Diesel | |  |
Main bearings | | | | | 2 | | |  |
Coolant | | | | | Water | | |
 |
Wheelbase | | | | | 72 in | 121 in | |  |
Length | | | | | 111 in | 193 in | |  |
Width | | 76 in | 76 in | 73 in | | 93 in | |  |
Height | | 69 in | 70 in | 58 in | 60 in | 89 in | |  |
Track | | | | | front: 54 in
rear: 54 in | | |  |
Kerb weight | | | | | 1451 lb | 7275 lb | |  |
Fuel capacity | | | | | | 22 UK Gal | |  |
Luggage Space | | | | | | 8.000 l | |
 |
Engine location | | | | | Middle | Front | |  |
Engine Alignment | | | | | | Transverse | |  |
Wheel Drive | | | | | Rear wheel drive | Front wheel drive | |  |
Transmission | | | | | 2, Manual
| 6, Manual
| |  |
Top gear ratio | | | | | 1.00 | | |  |
Steering | | | | | Rack & Pinion | | |  |
Turning circle | 0 ft | 0 ft | 0 ft | 0 ft | 0 ft | 41 ft | |  |
Brakes | | | | | | front: Disc Ventilated rear: Disc
| |  |
Tyres | | | | | | front: 215/65 R16 rear: 215/65 R16
| |
|