show best specs | ||
![]() | ||
Price
![]() | $ 56.770 | |
![]() | ||
Ownership cost/year | ||
![]() | ||
Engine | V 8 | |
![]() | ||
Displacement | 6200 cc | |
![]() | ||
Maximum power | 430 hp @ 5900 rpm | |
![]() | ||
Fuel consumption | 14.7 / 9.05 / 12.38 l/100km (urban/extra-urban/combined) | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||
![]() | ||
Price
![]() | $ 56.770 | |
![]() | ||
Ownership cost/year | ||
![]() | ||
Engine | V 8 | |
![]() | ||
Displacement | 6200 cc | |
![]() | ||
Maximum power | 430 hp @ 5900 rpm | |
![]() | ||
Fuel consumption | 14.7 / 9.05 / 12.38 l/100km (urban/extra-urban/combined) | |