show best specs | |||
![]() | |||
Price
![]() | $ 42.615 | ||
![]() | |||
Ownership cost/year | |||
![]() | |||
Engine | Straight 6 | ||
![]() | |||
Displacement | 254 cu in | ||
![]() | |||
Maximum power | 291 hp @ 6000 rpm | ||
![]() | |||
Fuel consumption | 16.82 / 24.02 / 19.22 UK MPG (urban/extra-urban/combined) | ||
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | |||
![]() | |||
Price
![]() | $ 42.615 | ||
![]() | |||
Ownership cost/year | |||
![]() | |||
Engine | Straight 6 | ||
![]() | |||
Displacement | 254 cu in | ||
![]() | |||
Maximum power | 291 hp @ 6000 rpm | ||
![]() | |||
Fuel consumption | 16.82 / 24.02 / 19.22 UK MPG (urban/extra-urban/combined) | ||