show best specs | ||||
![]() | ||||
Price
![]() | 20.857 € | |||
![]() | ||||
Ownership cost/year | ||||
![]() | ||||
Engine | Straight 4 | V 6 | ||
![]() | ||||
Displacement | 94 cu in | 226 cu in | ||
![]() | ||||
Maximum power | 45 hp @ 4000 rpm | 210 hp @ 5200 rpm | ||
![]() | ||||
Fuel consumption | 15 / 20 / 16.99 US MPG (urban/extra-urban/combined) | |||
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||||
![]() | ||||
Price
![]() | 20.857 € | |||
![]() | ||||
Ownership cost/year | ||||
![]() | ||||
Engine | Straight 4 | V 6 | ||
![]() | ||||
Displacement | 94 cu in | 226 cu in | ||
![]() | ||||
Maximum power | 45 hp @ 4000 rpm | 210 hp @ 5200 rpm | ||
![]() | ||||
Fuel consumption | 15 / 20 / 16.99 US MPG (urban/extra-urban/combined) | |||