show best specs | ||
![]() | ||
Price
![]() | £ 14.856 | |
![]() | ||
Ownership cost/year | ||
![]() | ||
Engine | Straight 4 | |
![]() | ||
Displacement | 2354 cc | |
![]() | ||
Maximum power | 179 hp @ 6500 rpm | |
![]() | ||
Fuel consumption | 11.2 / 8.4 / 9.8 l/100km (urban/extra-urban/combined) | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||
![]() | ||
Price
![]() | £ 14.856 | |
![]() | ||
Ownership cost/year | ||
![]() | ||
Engine | Straight 4 | |
![]() | ||
Displacement | 2354 cc | |
![]() | ||
Maximum power | 179 hp @ 6500 rpm | |
![]() | ||
Fuel consumption | 11.2 / 8.4 / 9.8 l/100km (urban/extra-urban/combined) | |