 |
Engine | Straight 4 | Straight 4 | Straight 4 | Straight 4 | Straight 4 | V 8 | |
 |
Valve train | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | Single overhead camshaft | Overhead valves | |
 |
Valves | 4 valves per cylinder
16 total valves | 4 valves per cylinder
16 total valves | 4 valves per cylinder
16 total valves | 4 valves per cylinder
16 total valves | 2 valves per cylinder
| 2 valves per cylinder
16 total valves | |
 |
Displacement | 1798 cc | 1798 cc | 1798 cc | 1798 cc | 1197 cc | 5999 cc | |
 |
Bore x Stroke | | 82.50 mm x 84.10 mm
0.98 ratio | 83.00 mm x 83.10 mm
1 ratio | 81 mm x 88 mm
0.92 ratio | | 102 mm x 92 mm
1.11 ratio | |
 |
Compression ratio | | 9.60:1 | 10.80:1 | 10.00:1 | | 9.6:1 | |
 |
Maximum power | 160 hp @ 5000 rpm | 120 hp @ 3650 rpm | 126 hp @ 6500 rpm | 130 hp @ 6000 rpm | 86 hp @ 4800 rpm | 319 hp @ 4600 rpm | |
 |
Maximum torque | 250 Nm @ 1500 rpm | 230 Nm @ 1500 rpm | 167 Nm @ 4500 rpm | 170 Nm @ 4400 rpm | 160 Nm @ 1500 rpm | | |
 |
Maximum RPM | | | 7000 | | | | |
 |
Fuel | Petrol | Petrol | Petrol | Petrol | Petrol | Hybrid | |
 |
Catalytic converter | no | yes | yes | yes | no | no | |
 |
Coolant | Water | Water | Water | Water | | | |
 |
Intercooler | | yes | | | | | |
 |
Sump | Wet sumped | Wet sumped | Wet sumped | Wet sumped | | | |
 |
Code | | | | 2ZR-FE | | | |
 |
Engine location | Front | Front | Front | Front | Front | | |
 |
Engine Alignment | Longitudinal | Longitudinal | Transverse | Transverse | Transverse | | |
 |
Wheel Drive | Front wheel drive | Front wheel drive | Rear wheel drive | Front wheel drive | Front wheel drive | Rear wheel drive | |
 |
Transmission | 6, Manual
| 6, Manual
| 5, Manual
| 5, Manual
with overdrive
| 5, Manual
| 4, Automatic
with overdrive
| |
 |
Top gear ratio | | 0.63 | 0.81 | 0.82 | | | |
 |
Steering | Rack & Pinion | Rack & Pinion | Rack & Pinion | Rack & Pinion | Rack & Pinion | Rack & Pinion | |
 |
Power Steering | yes | yes | yes | yes | | | |
 |
Turns lock-to-lock | | | 2.7 | 2.56 | | | |
 |
Turning circle | 10.80 m | 11.40 m | 10.00 m | 11 m | 10.20 m | 15 m | |
 |
Brakes | front: Disc Ventilated rear: Disc
| front: Disc Ventilated rear: Disc with ABS servo assisted
| front: Disc Ventilated rear: Disc with ABS servo assisted
| front: Disc Ventilated rear: Drum with ABS servo assisted
| front: Disc Ventilated rear: Disc
| front: Disc rear: Disc
| |
 |
Brake diameter | | | front: 290 mm
rear: 280 mm
| front: 274 mm
rear: 229 mm
| | | |
 |
Wheels | | front: 7 16 rear: 7 16
| front: 6.5 16 rear: 6.5 16
| front: 6 16 rear: 6 16
| | | |
 |
Tyres | front: 205/55 R16 rear: 205/55 R16
| front: 225/55 R16 rear: 225/55 R16
| front: 205/50 R16 rear: 205/50 R16
| front: 195/60 R16 rear: 195/60 R16
| front: 185/60 R15 rear: 185/60 R15
| front: 245/75 R16 rear: 245/75 R16
| |