 |
Type | Saloon (sedan) | Saloon (sedan) | Saloon (sedan) | | Fixed-head coupé | |  |
Seats | | | | | 2 | |  |
Doors | | | | 4 | 2 | |
 |
Top Speed | | | | | 314 km/h | |  |
Standing 1/4 mile | | | | | 12.90s | |  |
Standing km | | | | | 22.10s | |  |
Power-to-weight | | | | | 359.09 hp/ton | |  |
Specific Output | | | | 80.71 hp/litre | 98.85 hp/litre | |
 |
Engine | | | | | Straight 6 | |  |
Valve train | | | | | Double overhead camshaft (per bank) | |  |
Valves | | | | | 4 valves per cylinder
24 total valves | |  |
Displacement | 2393 cc | 2359 cc | 2360 cc | 2354 cc | 3996 cc | |  |
Bore x Stroke | | | | | 96.00 mm x 92.00 mm
1.04 ratio | |  |
Maximum power | 185 hp | 198 hp | 173 hp | 190 hp | 395 hp @ 7000 rpm | |  |
Maximum torque | | | | | 420 Nm @ 5250 rpm | |  |
Fuel | Petrol | Petrol | Petrol | Petrol | Petrol | |  |
Catalytic converter | no | no | no | no | yes | |  |
Construction | | | | | Alloy block &
Alloy head | |  |
Coolant | | | | | Water | |  |
Sump | | | | | Dry sumped | |
 |
Wheelbase | | | | | 2361 mm | |  |
Length | | | | | 4235 mm | |  |
Width | | | | 1847 mm | 1810 mm | |  |
Height | | | | 1476 mm | 1200 mm | |  |
Track | | | | | | |  |
Ground clearance | | | | | 102 mm | |  |
Kerb weight | | | | | 1100 kg | |  |
Fuel capacity | | | | | 56 l | |
 |
Engine location | | | | | Front | |  |
Engine Alignment | | | | | Longitudinal | |  |
Wheel Drive | | | | | Rear wheel drive | |  |
Transmission | | | | 5, Automatic
| 5, Manual
| |  |
Steering | | | | | Rack & Pinion | |  |
Power Steering | | | | | yes | |  |
Brakes | | | | | front: Disc Ventilated rear: Disc Ventilated servo assisted
| |  |
Wheels | | | | | front: 7.5 18 rear: 8.5 18
| |  |
Tyres | | | | | front: 235/40 R18 rear: 245/40 R18
| |
|