 |
Engine | Straight 5 | V 6 | Straight 5 | Straight 4 | Straight 4 | V 8 ( 90.0º vee) | |
 |
Valve train | | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | Single overhead camshaft | |
 |
Valves | | 4 valves per cylinder
24 total valves | 4 valves per cylinder
20 total valves | 4 valves per cylinder
16 total valves | 4 valves per cylinder
16 total valves | 2 valves per cylinder
16 total valves | |
 |
Displacement | 2459 cc | 2993 cc | 2400 cc | 2184 cc | 1587 cc | 4664 cc | |
 |
Bore x Stroke | | 84.00 mm x 90.00 mm
0.93 ratio | | | 81.00 mm x 77.00 mm
1.05 ratio | 97.00 mm x 78.90 mm
1.23 ratio | |
 |
Compression ratio | | 16.00:1 | | | 9.40:1 | 10.40:1 | |
 |
Maximum power | 136 hp @ 3500 rpm | 240 hp @ 4000 rpm | 205 hp @ 4000 rpm | 150 hp @ 3500 rpm | 130 hp @ 6600 rpm | 314 hp @ 5900 rpm | |
 |
Maximum torque | 300 Nm @ 2000 rpm | 500 Nm @ 2000 rpm | 420 Nm @ 1500 rpm | 360 Nm @ 1800 rpm | 149 Nm @ 5200 rpm | 400 Nm @ 4500 rpm | |
 |
Fuel | Diesel | Diesel | Diesel | Diesel | Petrol | Petrol | |
 |
Catalytic converter | no | yes | no | no | yes | no | |
 |
Main bearings | | | | | | 5 | |
 |
Coolant | Water | Water | | | Water | Water | |
 |
Sump | Wet sumped | Wet sumped | | | Wet sumped | | |
 |
Code | | | | | 4A-GELU | | |
 |
Engine location | Front | Front | Front | Front | Middle | Front | |
 |
Engine Alignment | | Longitudinal | Transverse | Transverse | Longitudinal | Longitudinal | |
 |
Wheel Drive | Rear wheel drive | Rear wheel drive | Front wheel drive | Front wheel drive | Rear wheel drive | Rear wheel drive | |
 |
Transmission | 6, Manual
| 6, Automatic
| 6, Manual
| 6, Manual
| 5, Manual
| 5, Manual
| |
 |
Top gear ratio | | 0.69 | | | 0.82 | 1.00 | |
 |
Steering | | | Rack & Pinion | Rack & Pinion | Rack & Pinion | Rack & Pinion | |
 |
Power Steering | yes | yes | | yes | | yes | |
 |
Turns lock-to-lock | | | | 2.94 | | 3.1 | |
 |
Turning circle | 12.30 m | 11.48 m | 11.20 m | 10.40 m | m | 11.50 m | |
 |
Brakes | front: Disc Ventilated rear: Disc
| front: Disc Ventilated rear: Disc
| front: Disc Ventilated rear: Disc
| front: Disc Ventilated rear: Disc
| front: Disc Ventilated rear: Disc
| front: Disc Ventilated rear: Disc Ventilated
| |
 |
Tyres | front: 225/75 R16C rear: 225/75 R16C
| front: 245/45 R18 rear: 245/45 R18
| front: 225/50 R17 rear: 225/50 R17
| front: 205/50 R17 rear: 205/50 R17
| | | |