show best specs | ||||
![]() | ||||
Price
![]() | $ 39.125 | $ 46.870 | ||
![]() | ||||
Ownership cost/year | ||||
![]() | ||||
Engine | Straight 4 | |||
![]() | ||||
Displacement | 325 cu in | 403 cu in | 79 cu in | |
![]() | ||||
Maximum power | 315 hp | 260 hp | 104 hp @ 6800 rpm | |
![]() | ||||
Top Speed | 118 mph | |||
![]() | ||||
Acceleration (0-100 km/h) | 9.60s | |||
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||||
![]() | ||||
Price
![]() | $ 39.125 | $ 46.870 | ||
![]() | ||||
Ownership cost/year | ||||
![]() | ||||
Engine | Straight 4 | |||
![]() | ||||
Displacement | 325 cu in | 403 cu in | 79 cu in | |
![]() | ||||
Maximum power | 315 hp | 260 hp | 104 hp @ 6800 rpm | |
![]() | ||||
Top Speed | 118 mph | |||
![]() | ||||
Acceleration (0-100 km/h) | 9.60s | |||