show best specs | ||
![]() | ||
Price
![]() | ||
![]() | ||
Ownership cost/year | ||
![]() | ||
Engine | Straight 6 | |
![]() | ||
Displacement | 2969 cc | |
![]() | ||
Maximum power | 181 hp @ 5800 rpm | |
![]() | ||
Maximum torque | 248 Nm @ 4200 rpm | |
![]() | ||
Top Speed | 215 km/h | |
![]() | ||
Acceleration (0-100 km/h) | 8.50s | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||
![]() | ||
Price
![]() | ||
![]() | ||
Ownership cost/year | ||
![]() | ||
Engine | Straight 6 | |
![]() | ||
Displacement | 2969 cc | |
![]() | ||
Maximum power | 181 hp @ 5800 rpm | |
![]() | ||
Maximum torque | 248 Nm @ 4200 rpm | |
![]() | ||
Top Speed | 215 km/h | |
![]() | ||
Acceleration (0-100 km/h) | 8.50s | |